Key to English abbreviations?
From SI Exco News
Abbreviations Used in Agenda for General Assembly 2006
| |
|---|---|
| AC | Area Coordinator |
| DFC | Development Fund Committee |
| eGA | Extraordinary General Assembly |
| Exco or EXCO | Executive Committee of Servas International |
| GA | General Assembly |
| HLC | Host List Coordinator |
| HLG | Host List Group |
| ICT | Information & Communication Team |
| int. | International |
| NS | National Secretary |
| Pres | President |
| re | Regarding |
| Sec | Secretary |
| SI or S.I. | Servas International |
| Treas | Treasurer |
| VP | Vice President |
In addition to the above listed abbreviations, the following three letter prefixes have been used in the agenda item numbers to identify the originators of the agenda items.
| |
|---|---|
| AUS | Australia |
| BEL | Belgium |
| BOT | Botswana |
| BRA | Brazil |
| CAN | Canada |
| EGY | Egypt |
| EXC | Executive Committee of Servas International |
| FRA | France |
| GER | Germany |
| IND | India |
| ITA | Italy |
| NZE | New Zealand |
| SIN | Singapore |
| USA | United States of America |
download document in doc format
(Thanks to Pramod Kumar.)
