Host Lists map
From SI Exco News
| Country | Area | # hosts | Year | Combined flag | |
| Botswana | Africa, anglophone | 18 | 2006 | SA | |
| Egypt | Africa, anglophone | 15 | 2005 | . | |
| Ethiopia | Africa, anglophone | 6 | - | . | |
| Gambia | Africa, anglophone | 27 | 2002/3 | . | |
| Ghana | Africa, anglophone | 22 | 2005 | . | |
| Kenya | Africa, anglophone | 7 | 2006 | . | |
| Malawi | Africa, anglophone | 3 | 2006 | . | |
| Namibia | Africa, anglophone | 1 | 2006 | SA | |
| Nigeria | Africa, anglophone | 22 | 2005 | SA | |
| South Africa | Africa, anglophone | 66 | 2006 | SA | |
| Tanzania | Africa, anglophone | 3 | 2006 | SA | |
| Uganda | Africa, anglophone | 25 | 2005 | SA | |
| Zambia | Africa, anglophone | 13 | 2006 | SA | |
| Zimbabwe | Africa, anglophone | 16 | 2006 | SA | |
| Algeria | Africa, francophone | 5 | - | . | |
| Cameroon | Africa, francophone | 2 | 2004 | . | |
| Madagascar | Africa, francophone | 1 | 2005 | . | |
| Mauritius | Africa, francophone | 9 | 2004 | . | |
| Morocco | Africa, francophone | 30 | 2005 | . | |
| Reunion | Africa, francophone | 30 | 2005 | ||
| Senegal | Africa, francophone | 33 | 2006 | ||
| Togo | Africa, francophone | 63 | 2003 | ||
| Barbados | America, Caribbean | 1 | 2003 | ||
| Cuba | America, Caribbean | 14 | 2005 | ||
| Guadeloupe | America, Caribbean | 15 | 2005 | ||
| Haiti | America, Caribbean | 10 | 2003 | ||
| Jamaica | America, Caribbean | 1 | 2003 | ||
| Martinique | America, Caribbean | 1 | 2005 | ||
| Netherland Antilles | America, Caribbean | 27 | 2002 | ||
| Suriname | America, Caribbean | 36 | 2005 | ||
| Trinidad & Tobago | America, Caribbean | 5 | - | ||
| Costa Rica | America, central | 70 | 2005 | ||
| El Salvador | America, central | 6 | 2003 | ||
| Guatemala | America, central | 31 | 2004 | ||
| Honduras | America, central | 44 | 2004 | ||
| Mexico | America, central | 72 | 2005 | ||
| Nicaragua | America, central | 9 | 2003 | ||
| Panama | America, central | 22 | 2005 | ||
| Argentina | America, South | 210 | 2005 | ||
| Bolivia | America, South | 23 | 2001 | ||
| Brazil | America, South | 169 | 2006 | ||
| Chile | America, South | 27 | 2005 | ||
| Colombia | America, South | 57 | 2005 | ||
| Ecuador | America, South | 27 | 2005 | ||
| French Guiana | America, South | 2 | 2005 | ||
| Paraguay | America, South | 17 | 2006 | ||
| Peru | America, South | 166 | 2005 | ||
| Uruguay | America, South | 70 | 2003 | ||
| Venezuela | America, South | 35 | 2004 | ||
| China | Asia, Far East | 20 | 2005 | ||
| Hong Kong | Asia, Far East | 21 | 2003 | ||
| Japan | Asia, Far East | 313 | 2005 | ||
| South Korea | Asia, Far East | 500 | 2005 | ||
| Taiwan | Asia, Far East | 11 | 2005 | ||
| Indonesia | Asia, South East | 33 | 2006 | SEA | |
| Laos | Asia, South East | 1 | 2004 | SL | |
| Malaysia | Asia, South East | 32 | 2005 | SEA | |
| Myanmar | Asia, South East | 1 | 2005 | SEA | |
| Philippines | Asia, South East | 17 | 2005 | SEA | |
| Singapore | Asia, South East | 27 | 2006 | SL | |
| Thailand | Asia, South East | 61 | 2005 | SEA | |
| Vietnam | Asia, South East | 2 | 2005 | SEA | |
| Bangladesh | Asia, South West | 18 | 2004 | ||
| Bhutan | Asia, South West | 5 | 2003 | ||
| India | Asia, South West | 558 | 2006 | ||
| Kyrgyzstan | Asia, South West | 22 | 2004-5 | ||
| Nepal | Asia, South West | 80 | 2004-5 | ||
| Pakistan | Asia, South West | 178 | 2005 | ||
| Sri Lanka | Asia, South West | 36 | 2005 | ||
| Uzbekistan | Asia, South West | 14 | 2005 | ||
| Armenia | Europe and Near East | 2 | 2004 | ||
| Austria | Europe and Near East | 120 | 2005 | ||
| Belarus | Europe and Near East | 3 | 2004 | ||
| Belgium | Europe and Near East | 317 | 2005 | BL | |
| Bosnia and Herzegovina | Europe and Near East | 2 | 2004 | ||
| Britain | Europe and Near East | 574 | 2005 | ||
| Bulgaria | Europe and Near East | 24 | 2005 | ||
| Croatia | Europe and Near East | 15 | 2003 | ||
| Czech Republic | Europe and Near East | 107 | 2005 | ||
| Denmark | Europe and Near East | 291 | 2005 | ||
| Estonia | Europe and Near East | 15 | 2005 | ||
| Finland | Europe and Near East | 205 | 2005 | ||
| France | Europe and Near East | 1146 | 2006 | ||
| Georgia | Europe and Near East | 7 | 2001 | ||
| Germany | Europe and Near East | 1377 | 2006 | ||
| Greece | Europe and Near East | 14 | 2004 | ||
| Greenland | Europe and Near East | 2 | 2005 | ||
| Hungary | Europe and Near East | 197 | 2005 | ||
| Iceland | Europe and Near East | 10 | 2006-7 | ||
| Ireland | Europe and Near East | 85 | 2005 | ||
| Israel | Europe and Near East | 276 | 2006 | ||
| Italy | Europe and Near East | 1700 | 2006 | ||
| Jordan | Europe and Near East | 2 | 2005 | ||
| Latvia | Europe and Near East | 14 | 2004 | ||
| Liechtenstein | Europe and Near East | 1 | 2004 | ||
| Lithuania | Europe and Near East | 30 | 2003 | ||
| Luxemburg | Europe and Near East | 6 | 2005 | BL | |
| Malta | Europe and Near East | 3 | 2004 | . | |
| Moldova, Republic Of | Europe and Near East | 1 | 2004 | . | |
| Netherlands | Europe and Near East | 236 | 2005 | . | |
| Norway | Europe and Near East | 122 | 2005 | . | |
| Poland | Europe and Near East | 346 | 2005/6 | . | |
| Portugal | Europe and Near East | 41 | 2004 | SP | |
| Romania | Europe and Near East | 10 | 2005 | . | |
| Russia | Europe and Near East | 61 | 2004 | . | |
| Saudi Arabia | Europe and Near East | 2 | 2005 | . | |
| Serbia and Montenegro | Europe and Near East | 2 | 2003 | . | |
| Slovakia | Europe and Near East | 52 | 2005 | . | |
| Slovenia | Europe and Near East | 15 | 2004 | . | |
| Spain | Europe and Near East | 518 | 2005 | SP | |
| Sweden | Europe and Near East | 210 | 2005 | . | |
| Switzerland | Europe and Near East | 234 | 2006-7 | . | |
| Turkey | Europe and Near East | 118 | 2006 | . | |
| Ukraine | Europe and Near East | 18 | 2004 | . | |
| United Arab Emirates | Europe and Near East | 3 | 2005 | . | |
| Bermuda | North America | 2 | 2005 | . | |
| Canada | North America | 674 | 2005 | . | |
| United States | North America | 1503 | 2005 | . | |
| Australia | South Pacific | 593 | 2006 | PAC | |
| Cook Islands | South Pacific | 1 | 2005 | PAC | |
| Fiji | South Pacific | 1 | 2005 | PAC | |
| New Caledonia | South Pacific | 5 | 2005 | PAC | |
| New Zealand | South Pacific | 394 | 2006 | PAC | |
| Samoa | South Pacific | 44 | 2000 | PAC | |
| Tahiti | South Pacific | 2 | 2005 | PAC | |
| Vanuatu | South Pacific | 1 | 2005 | PAC | |
