HLRF2006 - Requests for sending

From SI Exco News

---corrected vesion---


Dear Servas Host List Officers and National Secretaries To be able to send your country the desired Host Lists, we need to learn how many lists you wish to receive from each country. To help in avoiding wasting money and time from volunteers, we ask your cooperation to not ask copies for a country if there are small chances that some of your travellers are to travel to those countries.


Return by 31 January ‘06 Your country: __________________

Please send back this to Claudio Pacchiega Piazza Repubblica 1bis/A 10022 Torino ITALIA or preferably via email to: hostlistcoordinator@servas.org, cc: pakkio@gmail.com, exco@servas.org specifying clearly in the Subject “HLRF2006” and the name of your country, so to ease the recovery of your requests. All the emails will be feedbacked, so if you are not receiving a feedback please contact me.

Your name: _______________________________________________________

Fill in date (day, month, year) : ____ / ____ / 200___

Your Snail mail address where lists must be sent to (for double checking specify it even if you already sent me in last months):

____________________________________________________________________________ ____________________________________________________________________________ ____________________________________________________________________________

Notes:


On next page you can find a list of countries who are known to have produced a printed list in 2005, we are also enclosing information on countries who produced an electronic version in the hostlist storage area (https://www.servas.org/hu_main.php),


All member countries are expected to print and distribute their host list. If small countries (less than 30 members) cannot manage to have a printed version then it is acceptable having an electronic version in the hostlist storage area. Medium sized (>30) member countries having problem in printing their list should ask for buddying help or join other countries in combined lists.


Sending host lists via an Email should be done only in a protected way, mainly zipped with a password - sent in a different email (with the names of the recipients in the Bcc: field). But the more recommended way is to upload the list into the Servas web site (HL storage area). Preferred electronic format is PDF or Word format (these may be easily produced using free of charge products like OpenOffice and read with Foxit-Reader).

We are committed to good Protection of your Host Lists. All of EXCO and in particular the Hostlist Coordinator have signed in November 2004 in Paris a public Oath designed by Grant Barnes from US, an attorney well-known to Servas, with the technical advice of Guido Bienhaus from Germany. Please review our Oath at http://www.servas.org/siexco/index.php/Public_Oaths. Ask your teams to sign this Oath. Please let me know if you need more information.


If you are looking for some software that can help you in managing and producing your host lists you can refer to WHALE project, currently managed by Germany or the DOLPHIN project proposed by Italy which can be suitable for small countries with no easy internet connection.


Buddy Project is still there, and currently facilitated by exco. Canada, Switzerland, Italy, Turkey already proposed to buddy other countries in the preparation, printing and snail mailing of their list. If you want to propose yourself as a helper or need to be helped in the printing of your list, please state clearly replying this letter.


Even if I worked hard to have a correct picture of the situation, this document may possibly contain errors, so be patient and just let me know errors and missing information. An updated version will be only available on http://www.servas.org/siexco/index.php?title=HLRF2006_-_Requests_for_sending public site.

Thanks in advance for your cooperation, Claudio Pacchiega


  
Legend: in the following list: 
E stays for Electronic version available in 2005, P for printed version received in 2005, 
while ? question mark  means that host lists are declared to exist but I didn't get them neither 
printed nor in electronic form. 
Listing is currently inclusive of all Servas member countries, other lists might exist for 
other non member countries.
 

AFRICA ANGLOPHONE (AC: Sheldon & Gudrun Weeks)   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Botswana        | E/2005  | 18  | _____
|Egypt           | PE/2005 | 15  | _____
|Gambia          | ?/2004  | 27  | _____
|Ghana           | E/2005  | 22  | _____  
|Malawi          | E/2005  | 20  | _____
|Nigeria         | ?/2005  | 22  | _____
|South Africa    | E/2005  | 67  | _____
|Uganda          | E/2005  | 25  | _____
|Zambia          | ?/2004  | 10  | _____
|Zimbabwe        | ?/2004  | 16  | _____
+-----------------------------------------------------

 AFRICA FRANCOPHONE (AC: Mourad El KADDIRI)   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Mauritius       | ?/2004  | 9   | _____
|Morocco         | E/2005  | 30  | _____
|Senegal         | ?/2002  | 34  | _____
|Togo            | ?/2003  | 63  | _____
+-----------------------------------------------------

 AMERICA CARIBBEAN (AC:  )   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Cuba            | E/2005  | 14  | _____
|Netherland Ant. | ?/2002  | 27  | _____
|Suriname        | ?/2003  | 26  | _____
+-----------------------------------------------------

 AMERICA CENTRAL (previous AC: Gilberto Arita)   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Costa Rica      | E/2005  | 70  | ____
|Guatemala       | E/2004  | 31  | ____
|Honduras        | E/2004  | 44  | ____
|Mexico          | EP/2005 | 72  | ____
|Panama          | E/2005  | 22  | ____
+-----------------------------------------------------

 AMERICA SOUTH (AC:  Roberto Borenstein )   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Argentina       | E/2005  | 210 | ____
|Bolivia         | ?/2001  | 23  | ____
|Brazil          | E/2005  | 169 | ____
|Chile           | PE/2005 | 27  | ____
|Colombia        | ?/2005  | 57  | ____
|Ecuador         | ?/2005  | 27  | ____
|Paraguy         | E/2005  | 17  | ____
|Peru            | E/2005  | 166 | ____
|Uruguay         | ?/2003  | 70  | ____
|Venezuela       | ?/2004  | 35  | ____
+-----------------------------------------------------

 AMERICA NORTH (AC:  )   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Canada          | P/2005  | 674 | ____
|USA             | P/2005  |1503 | ____
+-----------------------------------------------------

 ASIA FAR EAST (AC:  Kin-ya Tsuge )   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
| China          | E/2005  | 20  | ____
| Hong Kong      | ?/2003  | 21  | ____
| Japan          | P/2005  | 313 | ____
| South Korea    | E/2005  | 500 | ____
| Taiwan         | E/2005  | 11  | ____
+-----------------------------------------------------

 ASIA SOUTH EST (AC:  Siriporn Srithong )  
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Indonesia       | E/2005  | 25  |
|Malaysia        | E/2005  | 32  |
|Philippines     | E/2005  | 17  |
|Thailand        | E/2005  | 61  |
|SEA combined    | E/2005  |     | ____
+-----------------------------------------------------

 ASIA SOUTH WEST (AC:  M.B. Adikaram )   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Bangladesh      | ?/2004  | 18  | ____
|India           | E/2005  | 389 | ____
|Kyrgyzstan      | E/2004  | 22  | ____
|Nepal           | PE/2004 | 80  | ____
|Pakistan        | E/2005  | 178 | ____
|Sri Lanka       | E/2005  | 36  | ____
|Uzbekistan      | E/2005  | 14  | ____
+-----------------------------------------------------


 EUROPE AND NEAR EAST (AC:  )   
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Austria         | PE/2005 | 120 | ____
|Belgium & Luxemb| P/2005  | 317 | ____
|Britain         | P/2005  | 574 | ____
|Bulgaria        | E/2005  | 24  | ____
|Croatia         | ?/2003  | 15  | ____
|Czech Republic  | P/2005  | 107 | ____
|Denmark         | P/2005  | 291 | ____
|Estonia         | PE/2005 | 15  | ____
|Finland         | PE/2005 | 205 | ____
|France          | P/2005  | 1194| ____
|Germany         | P/2005  | 1425| ____
|Greece          | ?/2004  | 14  | ____
|Hungary         | PE/2005 | 197 | ____
|Iceland         | P/2005  | 14  | ____
|Ireland         | P/2005  | 85  | ____
|Israel          | P/2005  | 275 | ____
|Italy           | PE/2005 | 1757| ____
|Latvia          | ?/2004  | 14  | ____
|Lithuania       | ?/2003  | 30  | ____
|Netherlands     | P/2005  | 236 | ____
|Norway          | PE/2005 | 122 | ____
|Poland          | P/2005  | 346 | ____
|Portugal        | ?/2004  | 41  | ____
|Romania         | E/2005  | 10  | ____
|Russia          | ?/2004  | 61  | ____
|Slovakia        | PE/2005 | 52  | ____
|Slovenia        | ?/2004  | 15  | ____
|Spain           | P/2005  | 518 | ____
|Sweden          | P/2005  | 210 | ____
|Switzerland     | P/2005  | 230 | ____
|Turkey          | PE/2005 | 130 | ____
|Ukraine         | ?/2004  | 18  | ____
+-----------------------------------------------------

 SOUTH PACIFIC (AC: Michael Johnson) 
+----------------+---------+-----+--------------------
|Country         |Cur List | #   | # copies requested
|                |         |Hosts|      
+----------------+---------+-----+--------------------
|Australia       | P/2005  | 593 | ____
|New Zealand     | P/2005  | 394 | ____
|Samoa           | ?/2000  | 44  | ____
|South Pacific   | E/2005  | 15  | ____
+----------------+---------+-----+--------------------