From SI Exco News
Details of Funding Application for EGA 2006
July, 3 2009, Friday
Source of Information
MEMBER Countries or MORE THAN 10 HOSTS
| id
| Name
| Pos
| Country
| 1. Statu
| Area
| 2. Stamp
| 3. Travelers
| 4. Annual Report
| 5. Host List
| 6. FOP
| 7.Fi Decision
|
| 1 | Cintia Amor | NS | Argentina | M | AM-S | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 3 | Eva Meggeneder | NS | Austria | M | EUR | SP+ | <100 | AR+ | HL+ | FOP+ | self funding
|
| 73 | Abu Tariq | NS | Bangladesh | M | ASIA-SW | SP- | <100 | AR- | eHL+ | FOP+ | -
|
| 6 | Lilian Mendez | NS | Bolivia | M | AM-S | SP- | <100 | AR- | HL- | FOP+ |
|
| 74 | Sheldon&Gudrun Weeks | NGE | Botswana | M | AFR-ANG | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 7 | Roberto Borenstein | NS | Brazil | M | AM-S | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 9 | Leda Petrova | NS | Bulgaria | X | EUR | SP- | <100 | AR- | eHL+ | FOP+ | cannot join
|
| 78 | Dr. Changxian YI | NS | China | M | ASIA-FE | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 88 | Gaston Lux | NS | Chile | M | AM-S | SP- | <100 | AR- | HL+ | FOP+ | -
|
| 11 | Rene Rivera Pineda | NS | Colombia | M | AM-S | SP- | <100 | AR- | eHL+ | FOP+ | -
|
| 12 | Carmen Mora | NS | Costa Rica | M | AM-CEN | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 13 | Jerina Malesevic | NS | Croatia | M | EUR | SP+ | <100 | AR- | HL- | FOP+ | -
|
| 14 | Vera Fruhaufova | NS | Czech Republic | M | EUR | SP+ | <100 | AR- | HL+ | FOP+ | -
|
| 81 | Mourad Guirguis | NS | Egypt | C | AFR-ANG | SP+ | <100 | AR+ | HL+ | FOP+ | -
|
| 17 | Kristel NIKKER | NS | Estonia | M | EUR | SP+ | <100 | AR- | HL+ | FOP+ | -
|
| 18 | Hannu Huusko | HLC | Finland | M | EUR | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 20 | Seriffo Bari | NS | Gambia | M | AFR | SP- | <100 | AR- | HL- | FOP+ | [FAF+]
|
| 93 | Sylvia Opata | NS | Ghana | X | AFR-ANG | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 75 | Elena Komninakidi | CT | Greece | M | EUR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 22 | Jose Montes | NS | Guatemala | M | AM-CEN | SP+ | <100 | AR- | eHL+ | FOP+ | [FAF+]
|
| 23 | Gilberto Arita | NS | Honduras | M | AM-CEN | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 77 | Julian TH Kwong | NS | Hong Kong | M | ASIA-FE | SP+ | <100 | AR- | HL- | FOP+ | [FAF+]
|
| 25 | Christopher Morden | NS | Iceland | M | EUR | SP- | <100 | AR+ | HL+ | FOP+ | -
|
| 79 | Ramesh Sharma | NS | India | M | ASIA-SW | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 27 | Tiurlan Sitompul | NS | Indonesia | M | ASIA-SE | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 28 | Sean OASIA-FErghail | NS | Ireland | M | EUR | SP+ | <100 | AR- | HL+ | FOP+ | -
|
| 73 | Nishiyama Kaichou | NS | Japan | M | ASIA-FE | SP+ | <100 | AR+ | HL+ | FOP+ | cannot join
|
| 96 | Devendra Singh | NS | Kyrgyzstan | M | ASIA | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 31 | Zane Krastina | NS | Latvia | M | EUR | SP+ | <100 | AR- | HL- | FOP+ | -
|
| 32 | Leonardas Rinkevicius | NS | Lithuania | M | EUR | - | <100 | AR- | HL- | FOP+ | -
|
| 97 | Demelza Lewis | NS | Malawi | M | AFR-ANG | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 33 | David Chai | NS | Malaysia | M | ASIA-SE | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 34 | Mineswar Sibsurun | NS | Mauritius | M | AFR-FR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 35 | Hector Peralta Hurtado | NS | Mexico | M | AM-CEN | SP+ | <100 | AR- | HL+ | FOP+ | [FAF+]
|
| 99 | Mourad Elkaddiri | NS | Morocco | M | AFR-FR | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 36 | Shailesh Malla | NS | Nepal | M | ASIA-SW | SP- | <100 | AR- | HL+ | FOP- | no receipt for spain-1206.6$
|
| 37 | Anna Kamperveen | NS | Netherland Antilles | M | AM-CEN | - | <100 | AR- | HL- | FOP+ | -
|
| 40 | Clement Adewunmi | NS | Nigeria | M | AFR | SP- | <100 | AR- | HL- | FOP+ | [FAF+]
|
| 42 | Muhammad Naseem Khan | NS | Pakistan | M | ASIA-SW | SP- | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 43 | Felicidad Torres R. | NS | Panama | M | AM-CEN | SP- | <100 | AR- | eHL+ | FOP+ | -
|
| 44 | Victor Hugo Gonzalez | NS | Paraguay | M | AM-S | SP- | <100 | AR+ | HL- | FOP+ | -
|
| 45 | Fernando Ugarte | NS | Peru | M | AM-S | SP- | <100 | AR- | HL+ | FOP+ | -
|
| 101 | Catherine Calderon | NS | Philippines | M | ASIA-SE | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 47 | Jose Prudencio | NS | Portugal | M | EUR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 49 | Simona DRAGOI | NS | Romania | M | EUR | SP+ | <100 | AR- | eHL+ | FOP+ | -
|
| 102 | Sergey Zaslavsky | NS | Russia | M | EUR | SP- | <100 | AR- | eHL+ | FOP+ | -
|
| 50 | Marco Kappenberger* | NS | Samoa | M | SP | SP- | <100 | AR+ | HL+ | FOP- | -
|
| 51 | Alioune Dieng | NS | Senegal | M | AFR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 52 | Mullai Pathy | NS | Singapore | M | ASIA-SE | SP+ | <100 | AR+ | HL- | FOP+ | [FAF+]
|
| 53 | Imrich Bertok | NS | Slovakia | M | EUR | SP- | <100 | AR+ | HL+ | FOP+ | -
|
| 54 | Andreja Tursic | NS | Slovenia | M | EUR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 55 | Susanita Kay | NS | South Africa | M | AFR | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 57 | Jae-Ryang Eum | NS | South Korea | M | ASIA-FE | SP+ | <100 | AR+ | HL+ | FOP+ | -
|
| 59 | N. Amarasinghe | NS | Sri Lanka | M | ASIA-SW | SP- | <100 | AR+ | eHL+ | FOP+ | [FAF+], spain receipt++
|
| 105 | Henna Blanker | D | Suriname | M | AM-CAR | SP- | <100 | AR- | HL- | FOP- | no receipt for spain
|
| 62 | Serena Ming-chun Tang | NS | Taiwan | X | ASIA | SP+ | <100 | AR- | eHL+ | FOP+ | -
|
| 64 | Thongchai Amornsrijiratorn | NS | Thailand | M | ASIA-SE | SP- | <100 | AR- | HL- | FOP+ | [FAF+]
|
| 66 | Sercan Duygan | NS | Turkey | M | EUR | SP+ | <100 | AR+ | HL+ | FOP+ | [FAF+]
|
| 65 | Koffi Koumako | NS | Togo | M | AFR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 108 | Kinene John Hopekins | NS | Uganda | M | AFR-ANG | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]x2
|
| 82 | Burlaka Iryna | NS | Ukraine | C | EUR | SP- | <100 | AR- | HL- | FOP+ | -
|
| 67 | Karina Guerrero Boullosa* | NS | Uruguay | M | AM-S | SP+ | <100 | AR- | HL- | FOP+ | [FAF+]
|
| 70 | Anatoly Ionesov | NS | Uzbekistan | M | ASIA-SW | SP+ | <100 | AR+ | eHL+ | FOP+ | [FAF+]
|
| 71 | Fanny Bello | NS | Venezuela | M | AM-S | SP- | <100 | AR- | eHL+ | FOP+ | -
|
| 109 | Margaret Whitehead | NS | Zambia | M | AFR | SP- | <100 | AR- | HL- | FOP+ | [FAF+]
|
| 72 | Harvey & Bobbie Rapson | NS | Zimbabwe | M | AFR-ANG | SP- | <100 | AR- | eHL+ | FOP+ | -
|
Countries NOT MEMBER and LESS THAN 10 HOST
| id
| Name
| Pos
| Country
| 1. Statu
| Area
| 2. Stamp
| 3. Travelers
| 4. Annual Report
| 5. Host List
| 6. FOP
| 7. Decision
|
| 84 | Med Khazini | MC | Algeria | X | AFR-ANG | - | <10 | - | - | FOP+ | -
|
| 83 | Violet Muradyan* | NS | Armenia | X | EUR | SP+ | <10 | - | - | FOP+ | Not Member
|
| 85 | Lena Ostroff | MC | Bermuda | X | AM-N | SP+ | <10 | - | - | FOP+ | -
|
| 86 | Pema Tashi | NGE | Bhutan | X | ASIA-SW | SP+ | <10 | - | - | FOP+ | -
|
| 87 | Jean Pierre Nzali | NGE | Cameroon | X | AFR-FRA | SP+ | <10 | - | - | FOP+ | -
|
| 89 | Ileana* | MC | Cuba | X | AM-CEN | SP+ | <10 | - | eHL+ | FOP+ | -
|
| 90 | Bertha Montalvo | NS | El Salvador | X | AM-CEN | - | <10 | - | - | FOP+ | -
|
| 91 | Zeleke Belay | NGE | Ethiopia | X | AFR-ANG | - | <10 | - | - | FOP+ | -
|
| 92 | Margarita Rusidze* | NS | Georgia | X | EUR | - | <10 | - | - | FOP+ | -
|
| 94 | Mark Flynn | NGE | Jamaica | X | AM-CAR | SP+ | <10 | - | - | FOP+ | -
|
| 100 | Blanca Mayorga Silva | NGE | Nicaragua | X | AM-CEN | - | <100 | - | - | FOP+ | -
|
| 103 | Mohamed Ehab | NGE | Saudi Arabia | X | AFR | - | <10 | AR+ | HL- | FOP+ | -
|
| 104 | Milorad Ivanovic | NGE | Serbia&Montenegro | X | EUR | - | <10 | - | HL- | FOP+ | -
|
| 63 | Henry M. Bantu | NS | Tanzania | X | AFR | SP+ | <10 | - | HL- | FOP+ | -
|
| 107 | Doreen Hokai | NS | Trinidad Tobago | X | AM-CAR | - | <10 | - | HL- | FOP+ | -
|
| 110 | Mamy and Patricia RABE | MC | Madagasgar | X | AFR-FR | - | <10 | - | eHL+ | FOP+ | -
|
| 111 | Zafira Labadi | MC | Jordan | X | EUR | - | <10 | AR+ | eHL+ | FOP+ | -
|
| 112 | Terri (T.J.) Everest | NGE | United Arab Emirates | X | EUR | - | <10 | - | eHL+ | FOP+ | -
|
MEMBER Countries MORE THAN 100 Travelers (no funding, please inform for special cases)
| id
| Name
| Pos
| Country
| 1. Statu
| Area
| 2. Stamp
| 3. Travelers
| 4. Annual Report
| 5. Host List
| 6. FOP
| 7. Decision
|
| 2 | Norma Nicholson | NS | Australia | M | SP | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 5 | Rita Dessauvage | NS | Belgium & Luxemburg | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 8 | John Dowsett | NS | Britain | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 10 | Penny Pattison | NS | Canada | M | AM-N | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 16 | Jan Degrauwe | NS | Denmark | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 19 | Jacqueline Spaak | NS | France | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 21 | Inken Resa Thomas | NS | Germany | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 24 | Ákos Piros | NS | Hungary | M | EUR | SP+ | 100+ | - | HL+ | FOP+ | 100+ Travelers
|
| 29 | Rami Rafaeli | NS | Israel | M | EUR | SP+ | 100+ | - | HL+ | FOP+ | 100+ Travelers
|
| 30 | Burlando Mario | NS | Italy | M | EUR | - | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 38 | Hans Bruckman | HLC | Netherlands | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 39 | Chris Patterson | NS | New Zealand | M | SP | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 41 | Dag Eirik Eikeland | NS | Norway | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 46 | Anna Zakrzewska | NS | Poland | M | EUR | SP+ | 100+ | - | HL+ | FOP+ | 100+ Travelers
|
| 58 | Pilar Olea | NS | Spain | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 60 | Mette Marklund | NS | Sweden | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 61 | Elsbeth Marti-Schindler | NS | Switzerland | M | EUR | SP+ | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
| 69 | Mary Jane Mikuriya | NS | USA | M | AM-N | - | 100+ | AR+ | HL+ | FOP+ | 100+ Travelers
|
Abbreviations
Positions
- MC: Main contact
- NS: National Secretary
- D: Deputy
- T: National Treasurer
- [FAF+]: Applied for Funding
- [FAFx]: Cannot join eGA
Areas
- AFR: Africa
- AFR-ANG: Africa Anglo
- AFR-FR: Africa Francaphone
- AM-S: South America
- AM-N: North America
- AM-CEN: Central America
- AM-CAR: Carabian America
- ASIA-FE: Far East Asia
- ASIA-SE: South East Asia
- ASIA-SW: South West Asia
- SP: South Pacific
- EUR: Europe and Near East